Skip to main content
Account maintenance fees are deducted directly from your PEX account’s business balance. For Core and Pro accounts, fees are typically deducted on the second Wednesday of the month. All Active, Blocked, and Inactive cards are billed. If you are an Infinite customer, your billing date may differ per your account agreement.
 

The chart below details billing dates for 2025.

For card accounts open betweenFees will be deducted on
Dec 1 - Dec 31, 2024Jan 8, 2025
Jan 1 - Jan 31, 2025Feb 12, 2025
Feb 1 - Feb 28, 2025Mar 12, 2025
Mar 1 - Mar 31, 2025Apr 9, 2025
Apr 1 - Apr 30, 2025May 14, 2025
May 1 - May 31, 2025Jun 11, 2025
Jun 1 - Jun 30, 2025Jul 9, 2025
Jul 1 - Jul 31, 2025Aug 13, 2025
Aug 1 - Aug 31, 2025Sep 10, 2025
Sep 1 - Sep 30, 2025Oct 8, 2025
Oct 1 - Oct 31, 2025Nov 12, 2025
Nov 1 - Nov 30, 2025Dec 10, 2025
Dec 1 - Dec 31, 2025Jan 14, 2026

The chart below details billing dates for 2026.

For card accounts open betweenFees will be deducted on
Dec 1 - Dec 31, 2025Jan 14, 2026
Jan 1 - Jan 31, 2026Feb 11, 2026
Feb 1 - Feb 28, 2026Mar 11, 2026
Mar 1 - Mar 31, 2026Apr 8, 2026
Apr 1 - Apr 30, 2026May 13, 2026
May 1 - May 31, 2026Jun 10, 2026
Jun 1 - Jun 30, 2026Jul 8, 2026
Jul 1 - Jul 31, 2026Aug 12, 2026
Aug 1 - Aug 31, 2026Sep 9, 2026
Sep 1 - Sep 30, 2026Oct 14, 2026
Oct 1 - Oct 31, 2026Nov 11, 2026
Nov 1 - Nov 30, 2026Dec 9, 2026
Dec 1 - Dec 31, 2026Jan 13, 2027

The chart below details billing dates for 2027.

For card accounts open betweenFees will be deducted on
Dec 1 - Dec 31, 2026Jan 13, 2027
Jan 1 - Jan 31, 2027Feb 10, 2027
Feb 1 - Feb 28, 2027Mar 10, 2027
Mar 1 - Mar 31, 2027Apr 14, 2027
Apr 1 - Apr 30, 2027May 12, 2027
May 1 - May 31, 2027Jun 9, 2027
Jun 1 - Jun 30, 2027Jul 14, 2027
Jul 1 - Jul 31, 2027Aug 11, 2027
Aug 1 - Aug 31, 2027Sep 8, 2027
Sep 1 - Sep 30, 2027Oct 13, 2027
Oct 1 - Oct 31, 2027Nov 10, 2027
Nov 1 - Nov 30, 2027Dec 8, 2027
Dec 1 - Dec 31, 2027Jan 12, 2028
Last modified on April 23, 2026