Account maintenance fees are deducted directly from your PEX account’s business balance. For Core and Pro accounts, fees are typically deducted on the second Wednesday of the month. All Active, Blocked, and Inactive cards are billed. If you are an Infinite customer, your billing date may differ per your account agreement.
The chart below details billing dates for 2025.
| For card accounts open between | Fees will be deducted on |
|---|
| Dec 1 - Dec 31, 2024 | Jan 8, 2025 |
| Jan 1 - Jan 31, 2025 | Feb 12, 2025 |
| Feb 1 - Feb 28, 2025 | Mar 12, 2025 |
| Mar 1 - Mar 31, 2025 | Apr 9, 2025 |
| Apr 1 - Apr 30, 2025 | May 14, 2025 |
| May 1 - May 31, 2025 | Jun 11, 2025 |
| Jun 1 - Jun 30, 2025 | Jul 9, 2025 |
| Jul 1 - Jul 31, 2025 | Aug 13, 2025 |
| Aug 1 - Aug 31, 2025 | Sep 10, 2025 |
| Sep 1 - Sep 30, 2025 | Oct 8, 2025 |
| Oct 1 - Oct 31, 2025 | Nov 12, 2025 |
| Nov 1 - Nov 30, 2025 | Dec 10, 2025 |
| Dec 1 - Dec 31, 2025 | Jan 14, 2026 |
The chart below details billing dates for 2026.
| For card accounts open between | Fees will be deducted on |
|---|
| Dec 1 - Dec 31, 2025 | Jan 14, 2026 |
| Jan 1 - Jan 31, 2026 | Feb 11, 2026 |
| Feb 1 - Feb 28, 2026 | Mar 11, 2026 |
| Mar 1 - Mar 31, 2026 | Apr 8, 2026 |
| Apr 1 - Apr 30, 2026 | May 13, 2026 |
| May 1 - May 31, 2026 | Jun 10, 2026 |
| Jun 1 - Jun 30, 2026 | Jul 8, 2026 |
| Jul 1 - Jul 31, 2026 | Aug 12, 2026 |
| Aug 1 - Aug 31, 2026 | Sep 9, 2026 |
| Sep 1 - Sep 30, 2026 | Oct 14, 2026 |
| Oct 1 - Oct 31, 2026 | Nov 11, 2026 |
| Nov 1 - Nov 30, 2026 | Dec 9, 2026 |
| Dec 1 - Dec 31, 2026 | Jan 13, 2027 |
The chart below details billing dates for 2027.
| For card accounts open between | Fees will be deducted on |
|---|
| Dec 1 - Dec 31, 2026 | Jan 13, 2027 |
| Jan 1 - Jan 31, 2027 | Feb 10, 2027 |
| Feb 1 - Feb 28, 2027 | Mar 10, 2027 |
| Mar 1 - Mar 31, 2027 | Apr 14, 2027 |
| Apr 1 - Apr 30, 2027 | May 12, 2027 |
| May 1 - May 31, 2027 | Jun 9, 2027 |
| Jun 1 - Jun 30, 2027 | Jul 14, 2027 |
| Jul 1 - Jul 31, 2027 | Aug 11, 2027 |
| Aug 1 - Aug 31, 2027 | Sep 8, 2027 |
| Sep 1 - Sep 30, 2027 | Oct 13, 2027 |
| Oct 1 - Oct 31, 2027 | Nov 10, 2027 |
| Nov 1 - Nov 30, 2027 | Dec 8, 2027 |
| Dec 1 - Dec 31, 2027 | Jan 12, 2028 |
Last modified on April 23, 2026